Boys/Co-ed League
Northern Division | Central Division | Southern Division |
AFHA | Capital Prep | Batchelder |
Clark | Classical | Belizzi |
Jumoke | HMTCA | Breakthrough |
Milner | McDonough | Burr |
MLK | SAND | Kennelly |
Rawson | West Middle | Naylor |
Waverly/Wish | Webster | SMSA |
STEM |
All Games are scheduled to Start at 4:30 with four 7 minute quarters
Northern Division | Central Division | Southern Division | Interdivisional | ||
12/12 | AFHA @ MLK Clark @ Rawson Jumoke @ Wave-Wish Milner @ STEM | Capital Prep @ SAND Classical @ West Middle HMTCA @ Webster | Batchelder @ Kennelly Belizzi @ Naylor Breakthrough @ SMSA | MELS @ Burr | |
12/14 | Clark @ AFHA MLK @ Jumoke Rawson @ Milner Waverly-Wish @ STEM | Classical @ CPrep SAND @ HMTCA West Middle @ MELS | Belizzi @ Batchelder Kennelly @ Breakthrough Naylor @ Burr | Webster @ SMSA | |
12/19 | AFHA @ Jumoke Milner @ Clark STEM @ MLK Wave-Wish @ Rawson | CPrep @ HMTCA MELS @ Classical Webster @ West Mid | Batchelder @ Breakthr Burr @ Belizzi SMSA @ Naylor | SAND @ Kennelly | |
12/21 | Milner @ AFHA Jumoke @ STEM Clark @ Waverly-Wish MLK @ Rawson | MELS @ CPrep Classical @ Webster SAND @ West Middle | Burr @ Batchelder Belizzi @ SMSA Kennelly @ Naylor | HMTCA @ Breakthrough | |
1/4 | AFHA @ STEM Waverly-Wish @ Milner Rawson @ Jumoke MLK @ Clark | Webster @ MELS West Middle @ HMTCA SAND @ Classical | SMSA @ Burr Naylor @ Breakthrough Kennelly @ Belizzi | CPrep @ Batchelder | |
1/9 | Waverly-Wish @ AFHA STEM @ Rawson Milner@ MLK Jumoke @ Clark | Webster @ CPrep MELS @ SAND HMTCA @ Classical | SMSA @ Batchelder Burr @ Kennelly Breakthrough @ Belizzi | West Middle @ Naylor | |
1/11 | AFHA @ Rawson MLK @ Waverly-Wish Clark @ STEM Jumoke @ Milner | CPrep @ West Middle SAND @ Webster HMTCA @ MELS | Batchelder @ Naylor Kennelly @ SMSA Breakthrough @ Burr | Classical @ Belizzi | |
1/18 | MLK @ AFHA Rawson @ Clark Wave-Wish @ Jumoke STEM @ Milner | SAND @ Capital Prep West Middle @ Classical Webster @ HMTCA | Kennelly @ Batchelder Naylor @ Belizzi SMSA @ Breakthrough | Burr @ MELS | |
1/23 | AFHA @ Clark Jumoke @ MLK Milner @ Rawson STEM @ Waverly-Wish | CPrep @Classical HMTCA @ SAND MELS @ West Mid | Batchelder @ Belizzi Breakthrough @ Kennelly Burr @ Naylor | SMSA @ Webster | |
1/25 | Jumoke @ AFHA Clark @ Milner MLK @ STEM Rawson @ Waver-Wish | HMTCA @ CPrep Classical @ MELS West Mid @ Webster | Breakthrough @ Batchelder Belizzi @ Burr Naylor @ SMSA | Kennelly @ SAND | |
1/30 | AFHA @ Milner STEM @ Jumoke Waverly-Wish @ Clark Rawson @ MLK | CPrep @ MELS Webster @ Classical West Middle @ SAND | Batchelder @ Burr Belizzi @ SMSA Kennelly @ Naylor | Breakthrough @ HMTCA | |
2/1 | STEM @ AFHA Milner @ Waverly-Wish Jumoke @ Rawson Clark @ MLK | MELS @ Webster HMTCA @ West Middle Classical @ SAND | SMSA @ Burr Breakthrough @ Naylor Belizzi @ Kennelly | Batchelder @ CPrep | |
2/6 | AFHA @ Waverly-Wish Rawson @ STEM MLK @ Milner Clark @ Jumoke | CPrep @ Webster SAND @ MELS Classical @ HMTCA | Batchelder @ SMSA Kennelly @ Burr Belizzi @ Breakthrough | Naylor @ West Middle | |
2/8 | Rawson @ AFHA Waverly-Wish @ MLK STEM @ Clark Milner @ Jumoke | West Middle @ CPrep Webster @ SAND MELS @ HMTCA | Naylor @ Batchelder SMSA @Kennelly Burr @ Breakthrough | Belizzi @ Classical | |
2/10 | The three third place teams will be narrowed down to two teams using a play in game. The team with the best record of the three teams will in the playoffs. The other two teams will have a play in game at the school of the team with the best record. The winner of that game will be the 8th team admitted to the playoffs. If teams have the same record the commissioner will toss a coin to break all ties. | ||||
2/13 | Game A # 8 Seed @ #1 Seed | Game B # 7 Seed @ # 2 Seed | Game C # 6 Seed @ # 3 Seed | Game D # 5 Seed @ #4 Seed | |
2/15 | Game E (site TBD) Winner Game A v. Winner Game D | Game F (site TBD) Winner Game B v. Winner Game C | |||
2/17 | Game G (site TBD) Winner Game E v. Winner Game F |
No comments:
Post a Comment